
CLICK HERE Pro-Coverage's Terms and Conditions.
Florida residents please CLICK HERE.
Pricing Terms:
GUITAR PRICING & TERMS New & Used Gear Plans
| If the GLP (Guaranteed Low Price) on your instrument is: | Your 1-Year Cost for NEW is: | Your 2-Year Cost for NEW is: | Your 1-Year Cost for USED* is: |
| $0 - $29.99 | N/A | Replacement $3.99 | $29.99 |
| $30 - $49.99 | N/A | Replacement $9.99 | $29.99 |
| $50 - $199.99 | N/A | Replacement $19.99 | $29.99 |
| $200 - $299.99 | N/A | .Replacement $49.99 | $29.99 |
| Repair $39.99 | |||
| $300 - $399.99 | N/A | Replacement $69.99 | $49.99 |
| Repair $59.99 | |||
| $400 - $499.99 | N/A | Replacement $79.99 | $59.99 |
| Repair $69.99 | |||
| $500 - $599.99 | $49.99 | $79.99 | $69.99 |
| $600 - $699.99 | $59.99 | $84.99 | $79.99 |
| $700 - $799.99 | $69.99 | $89.99 | $99.99 |
| $800 - $899.99 | $79.99 | $109.99 | $119.99 |
| $900 - $999.99 | $89.99 | $119.99 | $129.99 |
| $1,000 - $1,199.99 | $99.99 | $129.99 | $149.99 |
| $1,200 - $1,499.99 | $129.99 | $159.99 | $179.99 |
| $1,500 - $1,999.99 | $149.99 | $199.99 | $199.99 |
| $2,000 - $2,999.99 | $179.99 | $249.99 | $249.99 |
| $3,000 - $3,999.99 | $249.99 | $349.99 | $299.99 |
| $4,000 - $4,999.99 | $299.99 | $399.99 | $399.99 |
| $5,000 - $7,499.99 | $499.99 | $599.99 | $599.99 |
| $7,500 - $9,999.99 | $699.99 | $799.99 | $799.99 |
| $10,000 - $12,499.99 | $749.99 | $899.99 | $999.99 |
| $12,500 - $14,999.99 | $849.99 | $1,199.99 | $1,399.99 |
DRUM PRICING & TERMS New & Used Gear Plans
| If the GLP (Guaranteed Low Price) on your instrument is: | Your 1-Year Cost for NEW is: | Your 2-Year Cost for NEW is: | Your 1-Year Cost for USED* is: |
| $0 - $29.99 | N/A | Replacement $3.99 | $29.99 |
| Cymbals $14.99 | |||
| $30 - $49.99 | N/A | Replacement $9.99 | $29.99 |
| Cymbals $14.99 | |||
| $50 - $199.99 | N/A | Replacement $19.99 | $29.99 |
| Cymbals $24.99 | |||
| $200 - $299.99 | N/A | .Replacement $49.99 | $29.99 |
| Repair $39.99 | |||
| $300 - $399.99 | N/A | Replacement $69.99 | $49.99 |
| Repair $59.99 | |||
| $400 - $499.99 | N/A | Replacement $79.99 | $59.99 |
| Repair $69.99 | |||
| $500 - $599.99 | $49.99 | $79.99 | $69.99 |
| $600 - $699.99 | $59.99 | $84.99 | $79.99 |
| $700 - $799.99 | $69.99 | $89.99 | $99.99 |
| $800 - $899.99 | $79.99 | $109.99 | $119.99 |
| $900 - $999.99 | $89.99 | $119.99 | $129.99 |
| $1,000 - $1,199.99 | $99.99 | $129.99 | $149.99 |
| $1,200 - $1,499.99 | $129.99 | $159.99 | $179.99 |
| $1,500 - $1,999.99 | $149.99 | $199.99 | $199.99 |
| $2,000 - $2,999.99 | $179.99 | $249.99 | $249.99 |
| $3,000 - $3,999.99 | $249.99 | $349.99 | $299.99 |
| $4,000 - $4,999.99 | $299.99 | $399.99 | $399.99 |
| $5,000 - $7,499.99 | $499.99 | $599.99 | $599.99 |
| $7,500 - $9,999.99 | $699.99 | $799.99 | $799.99 |
| $10,000 - $12,499.99 | $749.99 | $899.99 | $999.99 |
| $12,500 - $14,999.99 | $849.99 | $1,199.99 | $1,399.99 |
HI TECH PRICING & TERMS New & Used Gear Plans
| If the GLP (Guaranteed Low Price) on your instrument is: | Your 1-Year Cost for NEW is: | Your 2-Year Cost for NEW is: | Your 1-Year Cost for USED* is: |
| $0 - $29.99 | N/A | Replacement $3.99 | $29.99 |
| $30 - $49.99 | N/A | Replacement $9.99 | $29.99 |
| $50 - $199.99 | N/A | Replacement $19.99 | $29.99 |
| $200 - $299.99 | N/A | .Replacement $49.99 | $29.99 |
| Repair $39.99 | |||
| $300 - $399.99 | N/A | Replacement $69.99 | $49.99 |
| Repair $59.99 | |||
| $400 - $499.99 | N/A | Replacement $79.99 | $59.99 |
| Repair $69.99 | |||
| $500 - $599.99 | $49.99 | $79.99 | $69.99 |
| $600 - $699.99 | $59.99 | $84.99 | $79.99 |
| $700 - $799.99 | $69.99 | $89.99 | $99.99 |
| $800 - $899.99 | $79.99 | $109.99 | $119.99 |
| $900 - $999.99 | $89.99 | $119.99 | $129.99 |
| $1,000 - $1,199.99 | $99.99 | $129.99 | $149.99 |
| $1,200 - $1,499.99 | $129.99 | $159.99 | $179.99 |
| $1,500 - $1,999.99 | $149.99 | $199.99 | $199.99 |
| $2,000 - $2,999.99 | $179.99 | $249.99 | $249.99 |
| $3,000 - $3,999.99 | $249.99 | $349.99 | $299.99 |
| $4,000 - $4,999.99 | $299.99 | $399.99 | $399.99 |
| $5,000 - $7,499.99 | $499.99 | $599.99 | $599.99 |
| $7,500 - $9,999.99 | $699.99 | $799.99 | $799.99 |
| $10,000 - $12,499.99 | $749.99 | $899.99 | $999.99 |
| $12,500 - $14,999.99 | $849.99 | $1,199.99 | $1,399.99 |
ACCESSORY PRICING & TERMS New & Used Gear Plans
| If the GLP (Guaranteed Low Price) on your instrument is: | Your 1-Year Cost for NEW is: | Your 2-Year Cost for NEW is: | Your 1-Year Cost for USED* is: |
| $0 - $29.99 | N/A | Replacement $3.99 | $29.99 |
| $30 - $49.99 | N/A | Replacement $9.99 | $29.99 |
| $50 - $199.99 | N/A | Replacement $19.99 | $29.99 |
| $200 - $299.99 | N/A | .Replacement $49.99 | $29.99 |
| Repair $39.99 | |||
| $300 - $399.99 | N/A | Replacement $69.99 | $49.99 |
| Repair $59.99 | |||
| $400 - $499.99 | N/A | Replacement $79.99 | $59.99 |
| Repair $69.99 | |||
| $500 - $599.99 | $49.99 | $79.99 | $69.99 |
| $600 - $699.99 | $59.99 | $84.99 | $79.99 |
| $700 - $799.99 | $69.99 | $89.99 | $99.99 |
| $800 - $899.99 | $79.99 | $109.99 | $119.99 |
| $900 - $999.99 | $89.99 | $119.99 | $129.99 |
| $1,000 - $1,199.99 | $99.99 | $129.99 | $149.99 |
| $1,200 - $1,499.99 | $129.99 | $159.99 | $179.99 |
| $1,500 - $1,999.99 | $149.99 | $199.99 | $199.99 |
| $2,000 - $2,999.99 | $179.99 | $249.99 | $249.99 |
| $3,000 - $3,999.99 | $249.99 | $349.99 | $299.99 |
| $4,000 - $4,999.99 | $299.99 | $399.99 | $399.99 |
| $5,000 - $7,499.99 | $499.99 | $599.99 | $599.99 |
| $7,500 - $9,999.99 | $699.99 | $799.99 | $799.99 |
| $10,000 - $12,499.99 | $749.99 | $899.99 | $999.99 |
| $12,500 - $14,999.99 | $849.99 | $1,199.99 | $1,399.99 |
Products not eligible for coverage:
Lighting & Mechanical Stage Equipment
External Chargers
*Used gear coverage is not available for online purchases at guitarcenter.com.
Exclusions from coverage:
Installation, Set Up or Diagnostic Charges
Head Cleanings, Alignments, Periodic Maintenance or Inspections
Services Outside the USA
Loss of Use of Product
Damage from Misuse or Abuse
Raw Speakers that are Sold Separately
Finishes
Damages from Improper Storage
Any & All Pre-Existing Conditions prior to Effective Date of Coverage
Excluded Consumables:
Recording Heads, Audio/Video Discs, Computer Software or Discs, Audio/Video Discs, Tapes & Bulbs
Cartridges, Styluses & Records
Strings, Cables, Vacuum Tubes, Batteries, Antennas & External Power Supplies
Drum Heads
Preferred Player Card:
Use your Preferred Player Card to pay for your purchase including your Pro Coverage and spread the payments out monthly. There's No Annual Fee, 90 Days No Payment and No Interest on your first purchase with approved credit.* The short application is processed in the store so you can use your credit line right away!
*See store for details.
| If your PC Price is: | Your Monthly Payment Increases by: |
| $24.99 | $1.00 |
| $69.99 | $2.00 |
| $99.99 | $3.00 |
| $129.99 | $4.00 |
| $169.99 | $5.00 |
| $199.99 | $6.00 |
| $249.99 | $7.00 |
| $499.99 | $15.00 |
| $799.99 | $24.00 |
| $999.99 | $30.00 |





